Department Updates
First Year First Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
MA101BS | Mathematics - I | 3 | 1 | 0 | 4 | 4 |
PH102BS | Engineering Physics | 3 | 1 | 0 | 4 | 4 |
CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 | 4 |
ME104ES | Engineering Graphics | 1 | 0 | 4 | 5 | 3 |
*MC109ES | Environment science | 3 | 0 | 0 | 3 | 0 |
TOTAL LECTURE | 13 | 3 | 4 | 17 | 15 | |
PH105BS | Engineering Physics Lab | 0 | 0 | 3 | 3 | 1.5 |
CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 3 | 1.5 |
TOTAL PRACTICAL | 0 | 0 | 6 | 6 | 3 | |
TOTAL (LECTURE+ PRACTICAL) | 13 | 3 | 10 | 23 | 18 |
First Year Second Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
MA201BS | Mathematics - II | 3 | 1 | 0 | 4 | 4 |
CH202BS | Chemistry | 3 | 1 | 0 | 4 | 4 |
ME203ES | Engineering Mechanics | 3 | 1 | 0 | 4 | 4 |
ME205ES | Engineering Workshop | 1 | 0 | 3 | 4 | 2.5 |
EN205HS | English | 2 | 0 | 0 | 2 | 2 |
TOTAL LECTURE | 12 | 3 | 3 | 18 | 18.5 | |
CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 3 | 1.5 |
EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 2 | 1 |
TOTAL PRACTICAL | 3 | 0 | 6 | 9 | 3 | |
TOTAL (LECTURE+ PRACTICAL) | 15 | 3 | 9 | 27 | 21.5 |
Second Year First Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
MA301BS | Mathematics – IV | 4 | 1 | 0 | 5 | 4 |
CE302ES | Strength of Materials - I | 4 | 1 | 0 | 5 | 4 |
CE303ES | Fluid Mechanics - I | 4 | 1 | 0 | 5 | 4 |
CE304ES | Building Material, Construction and Planning | 3 | 0 | 0 | 3 | 3 |
CE305ES | Surveying | 3 | 0 | 0 | 3 | 3 |
TOTAL LECTURE | 18 | 3 | 0 | 21 | 18 | |
CE306ES | Strength of Material Lab | 0 | 0 | 3 | 3 | 2 |
CE307ES | Computer Aided Design – I Lab | 0 | 0 | 3 | 3 | 2 |
CE308ES | Surveying lab - I | 0 | 0 | 3 | 3 | 2 |
*MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 3 | 0 |
TOTAL PRACTICAL | 0 | 0 | 12 | 12 | 6 | |
TOTAL (LECTURE+ PRACTICAL) | 18 | 3 | 12 | 33 | 24 |
Second Year Second Semester:
Course | Course Title | Total Number of contact hours | Credits | ||||
---|---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | |||
(L) | (T) | (P) | Hours | ||||
CE401ES | Strength of Material - II | 4 | 1 | 0 | 5 | 4 | |
CE402ES | Fluid Mechanics - II | 4 | 1 | 0 | 5 | 4 | |
CE403ES | Structural Analysis | 4 | 1 | 0 | 5 | 4 | |
CV404ES | Engineering Geology | 3 | 0 | 0 | 3 | 3 | |
SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 3 | 3 | |
TOTAL LECTURE | 18 | 3 | 0 | 21 | 18 | ||
CE406ES | Fluid Mechanics Lab | 0 | 0 | 3 | 3 | 2 | |
CE408ES | Surveying - II Lab | 0 | 0 | 3 | 3 | 2 | |
CV407ES | Engineering Geology Lab | 0 | 0 | 3 | 3 | 2 | |
*MC400ES | Environmental Science and Technology | 3 | 0 | 0 | 3 | 0 | |
TOTAL PRACTICAL | 3 | 0 | 9 | 12 | 6 | ||
TOTAL (LECTURE+ PRACTICAL) | 21 | 3 | 9 | 33 | 24 |
Third Year First Semester:
Course | Course Title | Total Number of contact hours | Credits | ||||
---|---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | |||
(L) | (T) | (P) | Hours | ||||
CE501PC | Concrete Technology | 4 | 0 | 0 | 4 | 4 | |
CE502PC | Design of Reinforced Concrete Structures | 4 | 1 | 0 | 5 | 4 | |
CE503PC | Water Resources Engineering | 4 | 0 | 0 | 4 | 4 | |
SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 | 3 | |
Open Elective –I | |||||||
CS511OE | Operating Systems | 3 | 0 | 0 | 3 | 3 | |
TOTAL LECTURE | 18 | 1 | 0 | 19 | 18 | ||
CE505PC | Concrete Technology Lab | 0 | 0 | 3 | 3 | 2 | |
CE506PC | Geographical Information Systems Lab | 0 | 0 | 3 | 3 | 2 | |
CE507PC | Hydraulics and Hydraulic Machinery Lab | 0 | 0 | 3 | 3 | 2 | |
*MC500HS | Professional Ethics | 3 | 0 | 0 | 3 | 0 | |
TOTAL PRACTICAL | 3 | 0 | 9 | 12 | 6 | ||
TOTAL (LECTURE+ PRACTICAL) | 21 | 1 | 9 | 31 | 24 |
Third Year Second Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
CE601PC | Design of Steel Structures | 4 | 1 | 0 | 5 | 4 |
CE602PC | Environmental Engineering | 4 | 0 | 0 | 4 | 4 |
CE603PC | Soil Mechanics | 4 | 0 | 0 | 4 | 4 |
Open Elective –II | ||||||
ME622OE | Fundamentals of Robotics | 3 | 0 | 0 | 3 | 3 |
Professional Elective - I | ||||||
CE611PE | Air Pollution and Control | 3 | 0 | 0 | 3 | 3 |
CE612PE | Advanced Structural Analysis | |||||
CE613PE | Ground Water Development and Management | |||||
CE614PE | Earth and Rock fill Dams and Slope Stability | |||||
TOTAL LECTURE | 18 | 1 | 0 | 19 | 18 | CE604PC | Soil Mechanics Lab | 0 | 0 | 3 | 3 | 2 |
CE605PC | Computer Aided Drafting - II Lab | 0 | 0 | 3 | 3 | 2 |
EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 3 | 2 |
TOTAL PRACTICAL | 0 | 0 | 9 | 9 | 6 | |
TOTAL (LECTURE+ PRACTICAL) | 18 | 1 | 9 | 28 | 24 |
Fourth Year First Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
A70140 | Remote Sensing & GIS | 4 | 0 | 0 | 4 | 4 |
A70143 | Transportation Engineering -II | 4 | 0 | 0 | 4 | 4 |
A70138 | Estimating & Costing | 4 | 0 | 0 | 4 | 4 |
A70133 | Water Resources Engineering-II | 4 | 0 | 0 | 4 | 4 |
Elective II | ||||||
A70330 | Finite Element Methods | 4 | 0 | 0 | 4 | 4 |
A70134 | Advanced Foundation Engineering | |||||
A70145 | Watershed Management | |||||
A70136 | Air Pollution and Control | |||||
Elective III | ||||||
A70135 | Advanced Structural Design | 4 | 0 | 0 | 4 | 4 |
A70137 | Earth and Rock fill Dams and Slope Stability | |||||
A70144 | Water Resources Systems Analysis | |||||
A70139 | Industrial WasteWater Treatment | |||||
TOTAL LECTURE | 24 | 0 | 0 | 24 | 24 | |
A70195 | Concrete & Highway Materials Lab | 0 | 0 | 3 | 3 | 2 |
A70192 | Environmental Engineering Lab | 0 | 0 | 3 | 3 | 2 |
TOTAL PRACTICAL | 0 | 0 | 6 | 6 | 4 | |
TOTAL (LECTURE+ PRACTICAL) | 24 | 0 | 6 | 30 | 28 |
Fourth Year Second Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
A80014 | Management Science | 4 | 0 | 0 | 4 | 4 |
Elective IV | ||||||
A80151 | Rehabilitation and Retrofitting of Structures | 4 | 0 | 0 | 4 | 4 |
A80148 | Geo-Environmental Engineering | 4 | 0 | 0 | 4 | 4 |
A80147 | Design and Drawing of Irrigation Structures | 4 | 0 | 0 | 4 | 4 |
A80141 | Solid Waste Management | 4 | 0 | 0 | 4 | 4 |
A80150 | Prestressed Concrete Structures | 4 | 0 | 0 | 4 | 4 |
A80146 | Construction Management | 4 | 0 | 0 | 4 | 4 |
A80087 | Industry Oriented Mini project | 0 | 0 | 0 | 0 | 2 |
A80089 | Seminar | 0 | 0 | 6 | 6 | 2 |
A80088 | Project | 0 | 0 | 15 | 15 | 10 |
A80090 | Comprehensive viva | 0 | 0 | 0 | 0 | 2 |
TOTAL (LECTURE+ PRACTICAL) | 12 | 0 | 21 | 33 | 28 |